5200 Series (Double Row)
Material: Chrome Steel (Gcr15)
Contact Angle: 25° (Integrated)
Precision: P0, P6, P5
Structure: Double Row / Light Series / With Filling Slot
Cage: Steel / Glass-fiber Reinforced PA66
Clearance: C2, C0, C3
Bore Range: 10mm – 100mm
Application: Pumps, compressors, HVAC equipment, light industrial machinery
WhatsApp: +86 18663551233
Get a Quote
The 5200 Series double-row angular contact ball bearings incorporate filling slots for maximum ball complement in a light-series envelope. This design delivers exceptional radial capacity with moderate bidirectional axial load capability. Extensively deployed in pump assemblies, HVAC compressor units, and light industrial rotating machinery where cost-effectiveness meets reliability.
Technical Specifications
| Bearing No. | Bore (d) mm | Outer Dia. (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load Cor (kN) | Ref. Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 5200 | 10 | 30 | 14 | 7.45 | 3.75 | 22000 | 0.048 |
| 5201 | 12 | 32 | 15.9 | 8.5 | 4.5 | 20000 | 0.06 |
| 5202 | 15 | 35 | 15.9 | 9.0 | 4.9 | 18000 | 0.068 |
| 5203 | 17 | 40 | 17.5 | 11.5 | 6.3 | 16000 | 0.1 |
| 5204 | 20 | 47 | 20.6 | 14.5 | 8.35 | 14000 | 0.16 |
| 5205 | 25 | 52 | 20.6 | 16.0 | 9.5 | 12000 | 0.19 |
| 5206 | 30 | 62 | 23.8 | 22.0 | 14.0 | 10000 | 0.32 |
| 5207 | 35 | 72 | 27.0 | 28.5 | 19.5 | 8500 | 0.5 |
| 5208 | 40 | 80 | 30.2 | 34.0 | 24.0 | 7500 | 0.68 |
| 5209 | 45 | 85 | 30.2 | 36.5 | 26.5 | 7000 | 0.74 |
| 5210 | 50 | 90 | 30.2 | 38.5 | 29.0 | 6500 | 0.8 |
| 5211 | 55 | 100 | 33.3 | 46.0 | 36.0 | 5600 | 1.1 |
| 5212 | 60 | 110 | 36.5 | 55.0 | 44.0 | 5000 | 1.45 |
| 5213 | 65 | 120 | 38.1 | 62.0 | 50.0 | 4500 | 1.8 |
| 5214 | 70 | 125 | 39.7 | 66.0 | 54.0 | 4300 | 2.0 |
| 5215 | 75 | 130 | 41.3 | 70.0 | 58.0 | 4000 | 2.2 |
| 5216 | 80 | 140 | 44.4 | 80.0 | 67.0 | 3800 | 2.7 |
| 5217 | 85 | 150 | 49.2 | 90.0 | 76.0 | 3600 | 3.4 |
| 5218 | 90 | 160 | 52.4 | 100.0 | 85.0 | 3400 | 4.2 |
| 5219 | 95 | 170 | 55.6 | 110.0 | 95.0 | 3200 | 5.2 |
| 5220 | 100 | 180 | 60.3 | 122.0 | 108.0 | 3000 | 6.3 |
