Category
Imperial Single Row-1
Keyword:
Category:
Liaocheng Shuanglong Bearing Manufacture Co.,Ltd
Imperial Single Row-1
Shuanglong agricultural bearings will keep your equipment in line. We work with the top manufacturers to offer agricultural radial ball bearings, agricultural disc harrow bearings and agricultural tapered bearings that provide tight, efficient control over machine operations.
Round Bore Cylindrical /Spherical O.D. Disc Harrow Bearings:
Round bore | |||||
Bearing Number | Type | d mm | D mm | B mm | C mm |
203KRR5 | Cylinfrical | 13.081 | 47.000 | 18.288 | 12.000 |
203KRR2 | Cylinfrical | 16.256 | 47.000 | 18.288 | 12.000 |
203KRR6 | Cylinfrical | 16.256 | 47.000 | 18.288 | 12.000 |
203KRR7 | Cylinfrical | 17.000 | 47.000 | 16.612 | 12.000 |
203PP8 | Cylinfrical | 12.964 | 52.000 | 34.925 | 15.000 |
205KRR6 | Cylinfrical | 13.081 | 52.000 | 34.925 | 15.000 |
205PP10 | Cylinfrical | 16.000 | 52.000 | 34.925 | 15.000 |
205PP12* | Cylinfrical | 16.129 | 52.000 | 38.100 | 15.000 |
205PP9 | Cylinfrical | 19.202 | 52.000 | 34.925 | 15.000 |
205PP11 | Cylinfrical | 25.400 | 52.000 | 30.175 | 15.000 |
206KP2 | Cylinfrical | 30.000 | 62.000 | 24.000 | 16.000 |
206KRR8 | Cylinfrical | 30.000 | 62.000 | 24.000 | 17.000 |
206KR7 | Cylinfrical | 30.000 | 62.000 | 24.000 | 16.000 |
207KRR14 | Cylinfrical | 31.826 | 72.000 | 25.000 | 17.000 |
207KRR3 | Cylinfrical | 35.000 | 72.000 | 25.000 | 17.000 |
W208PP10 | Cylinfrical | 38.113 | 80.000 | 42.875 | 21.000 |
W208PP2 | Cylinfrical | 38.113 | 80.000 | 42.875 | 30.175 |
208KRR4 | Cylinfrical | 38.892 | 80.000 | 27.508 | 21.000 |
208KR4 | Cylinfrical | 38.892 | 80.000 | 27.508 | 21.000 |
208KRR2 | Cylinfrical | 40.000 | 80.000 | 27.000 | 21.000 |
209KRR3 | Cylinfrical | 45.000 | 85.000 | 27.000 | 21.000 |
GW210PP3 | Cylinfrical | 35.725 | 90.000 | 27.000 | 30.175 |
W210PP8 | Cylinfrical | 38.862 | 90.000 | 27.000 | 30.175 |
W210PP2 | Cylinfrical | 49.225 | 90.000 | 30.175 | 30.175 |
GW210PP9 | Cylinfrical | 49.403 | 90.000 | 30.175 | 23.000 |
210KRR2 | Cylinfrical | 50.000 | 90.000 | 30.175 | 22.000 |
GW211PP4 | Cylinfrical | 42.164 | 100.000 | 36.525 | 33.325 |
GW211PP37 | Cylinfrical | 45.212 | 100.000 | 30.000 | 33.325 |
W211PP2 | Cylinfrical | 55.575 | 100.000 | 33.325 | 33.325 |
GW211PP2 | Cylinfrical | 55.575 | 100.000 | 44.450 | 33.325 |
GW214PP3 | Cylinfrical | 68.278 | 125.000 | 33.325 | 39.675 |
W214PP2 | Cylinfrical | 70.000 | 125.000 | 33.325 | 39.675 |
GW214PP2 | Cylinfrical | 70.000 | 125.000 | 68.275 | 39.675 |
W315PP2 | Cylinfrical | 76.372 | 160.000 | 39.675 | 67.770 |
205PPB7* | Spherical | 23.826 | 52.000 | 34.720 | 15.000 |
G205PPB7* | Spherical | 23.826 | 52.000 | 34.720 | 15.000 |
206KRRB9 | Spherical | 25.413 | 62.000 | 24.000 | 16.000 |
206KRRB3 | Spherical | 28.588 | 62.000 | 24.000 | 16.000 |
207KRRB10 | Spherical | 31.763 | 72.000 | 27.000 | 17.000 |
W208PPB7 | Spherical | 30.175 | 80.000 | 30.175 | 18.000 |
W208PPB4 | Spherical | 30.175 | 80.000 | 30.175 | 30.175 |
208PPB5 | Spherical | 36.525 | 80.000 | 22.000 | 22.000 |
W208PPB10 | Spherical | 38.113 | 80.000 | 42.875 | 21.000 |
W208PPB2 | Spherical | 38.113 | 80.000 | 42.875 | 18.000 |
W208PPB23 | Spherical | 38.113 | 80.000 | 42.875 | 30.175 |
W209PPB4 | Spherical | 39.000 | 85.000 | 30.175 | 30.175 |
GW209PPB4 | Spherical | 39.000 | 85.000 | 30.175 | 30.175 |
GW209PPB12 | Spherical | 44.831 | 85.000 | 42.850 | 22.000 |
W209PPB10 | Spherical | 45.000 | 85.000 | 36.525 | 22.000 |
W209PPB2 | Spherical | 45.000 | 85.000 | 30.175 | 30.175 |
GW209PPB2 | Spherical | 45.000 | 85.000 | 30.175 | 30.175 |
W209PPB11 | Spherical | 45.237 | 85.000 | 36.525 | 22.000 |
GW209PPB11 | Spherical | 45.237 | 85.000 | 36.525 | 22.000 |
GW210PPB3 | Spherical | 35.725 | 90.000 | 30.175 | 30.175 |
W210PPB5 | Spherical | 45.339 | 90.000 | 30.175 | 30.175 |
GW210PPB5 | Spherical | 45.339 | 90.000 | 30.175 | 30.175 |
W210PPB2 | Spherical | 49.225 | 90.000 | 30.175 | 30.175 |
GW210PPB2 | Spherical | 49.225 | 90.000 | 30.175 | 30.175 |
W210PPB9 | Spherical | 49.400 | 90.000 | 36.525 | 23.000 |
GW211PPB4 | Spherical | 42.160 | 100.000 | 33.325 | 33.325 |
GW211PPB13 | Spherical | 45.339 | 100.000 | 33.325 | 25.000 |
GW211PPB10 | Spherical | 49.225 | 100.000 | 33.325 | 33.325 |
GW211PPB14 | Spherical | 51.181 | 100.000 | 33.325 | 25.000 |
W211PPB2 | Spherical | 55.575 | 100.000 | 33.325 | 33.325 |
W211PPB4 | Spherical | 55.575 | 100.000 | 55.500 | 33.325 |
GW211PPB8 | Spherical | 55.575 | 100.000 | 33.325 | 25.000 |
GW211PPB2 | Spherical | 55.575 | 100.000 | 33.325 | 33.325 |
GW211PPB9 | Spherical | 55.753 | 100.000 | 39.675 | 25.000 |
GW211PPB21 | Spherical | 45.340 | 101.067 | 53.980 | 33.909 |
GW214PPB3 | Spherical | 49.225 | 125.000 | 39.675 | 39.675 |
GW214PPB6 | Spherical | 68.278 | 125.000 | 68.263 | 28.000 |
W214PPB2 | Spherical | 70.000 | 125.000 | 39.675 | 39.675 |
GW214PPB5 | Spherical | 70.000 | 125.000 | 61.925 | 39.675 |
GW214PPB2 | Spherical | 70.000 | 125.000 | 39.675 | 39.675 |
W214PPB9 | Spherical | 70.256 | 125.000 | 44.500 | 28.000 |
GW214PPB9 | Spherical | 70.256 | 125.000 | 44.500 | 28.000 |
GW216PPB3 | Spherical | 76.450 | 140.000 | 63.500 | 30.000 |
Previous
Next
Previous
Imperial Single Row-2
Next
Related Products
Shuanglong Bearing
Address: East Head of Yandian Bearing Market, Yandian Town, Lingqing City, Liaocheng City, Shandong Province, China,,
Phone /WhatsApp : +86-18663551233
contacts: Stefan Shang Sales Manager
Email: sales@lcslbearing.cn