Category
Imperial Single Row-1
Keyword:
Category:
Liaocheng Shuanglong Bearing Manufacture Co.,Ltd
Imperial Single Row-1
Deep groove ball suffix meaning:
CN: Common Group Radial Clearance; usually only used in combination with the following letters to denote narrower or offset clearance ranges
H: Reduced clearance range, equivalent to the upper half of the original clearance range
L: Reduced clearance range, equivalent to the lower half of the original clearance range
P: The offset clearance range, which is equivalent to the composition of the upper half of the original clearance range and the lower half of the next set of clearance ranges. The above letters also apply to the meanings corresponding to the following clearance groups: C2, C3, C4, and C5, such as C2
C2: Radial clearance is smaller than ordinary group
C3: Radial clearance is larger than ordinary group
C4: Radial clearance is greater than C3
C5: Radial clearance is greater than C4
DB: Two single row deep groove ball bearings paired back-to-back
DF: Two single row deep groove ball bearings mated face to face
DT: Two single row deep groove ball bearings paired in tandem
Bearing Number | d mm inch | D mm inch | B mm inch | |||||
8501 | 87501 | 88501 | 12 | 0.4724 | 32 | 1.2598 | 12.7 | 0.5 |
8013 | 87013 | 88013 | 13 | 0.5118 | 32 | 1.2598 | 12.7 | 0.5 |
8014 | 87014 | 88014 | 14 | 0.5512 | 35 | 1.378 | 12.7 | 0.5 |
8502 | 87502 | 88502 | 15 | 0.5906 | 35 | 1.378 | 12.7 | 0.5 |
8016 | 87016 | 88016 | 16 | 0.6299 | 35 | 1.378 | 12.7 | 0.5 |
8602 | 88602 | 88602 | 15 | 0.5906 | 42 | 1.6535 | 15 | 0.5906 |
8503 | 88503 | 88503 | 17 | 0.6693 | 40 | 1.5748 | 14.288 | 0.5625 |
8603 | 88603 | 88603 | 17 | 0.6693 | 47 | 1.8504 | 16 | 0.6299 |
8504 | 88504 | 88504 | 20 | 0.7874 | 47 | 1.8504 | 15.875 | 0.625 |
8604 | 88604 | 88604 | 20 | 0.7874 | 52 | 2.0472 | 19 | 0.748 |
8505 | 88505 | 88505 | 25 | 0.9843 | 52 | 2.0472 | 15.875 | 0.625 |
8605 | 88605 | 88605 | 25 | 0.9843 | 62 | 2.4409 | 21 | 0.8268 |
8506 | 88506 | 88506 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 |
8606 | 88606 | 88606 | 30 | 1.1811 | 72 | 2.8346 | 23 | 0.9055 |
8507 | 88507 | 88507 | 35 | 1.378 | 72 | 2.8346 | 21 | 0.8268 |
8607 | 88607 | 88607 | 35 | 1.378 | 80 | 3.1496 | 25 | 0.9843 |
8508 | 88508 | 88508 | 40 | 1.5748 | 80 | 2.1496 | 24 | 0.9449 |
8608 | 88608 | 88608 | 40 | 1.5748 | 90 | 3.5433 | 27 | 1.063 |
8509 | 88509 | 88509 | 45 | 1.7717 | 85 | 3.6465 | 24 | 0.9449 |
8609 | 88609 | 88609 | 45 | 1.7717 | 100 | 3.937 | 30 | 1.1811 |
8510 | 88510 | 88510 | 50 | 1.9615 | 90 | 3.5433 | 26 | 1.0236 |
8511 | 88511 | 88511 | 55 | 2.5614 | 100 | 3.937 | 27 | 1.063 |
Previous
Previous
Imperial Single Row-2
Related Products
Shuanglong Bearing
Address: East Head of Yandian Bearing Market, Yandian Town, Lingqing City, Liaocheng City, Shandong Province, China,,
Phone /WhatsApp : +86-18663551233
contacts: Stefan Shang Sales Manager
Email: sales@lcslbearing.cn